Reloads stored server data (does not force an Open-Meteo sync).
Forecast coordinates used for Open-Meteo (not necessarily the exact underwater dive spot).
Planning status
Suitable
Conditions are within acceptable planning limits.
Score
100
Confidence
High
Suggested time window
From Tue 8 Sept, 00:00 am to Tue 8 Sept, 02:00 am (Lowest score in the window: 100)
Forecast last fetched: Tue 8 Sept, 01:44 am — Engine version: v1
| Time | Waves (m) | Wind (m/s) | Gusts (m/s) | Sea temp (°C) |
|---|---|---|---|---|
| Tue 8 Sept, 03:00 am | 0.32 | 1.3 | 1.5 | 30.9 |
| Tue 8 Sept, 04:00 am | 0.30 | 0.3 | 1.5 | 30.8 |
| Tue 8 Sept, 05:00 am | 0.30 | 0.9 | 1.0 | 30.8 |
| Tue 8 Sept, 06:00 am | 0.28 | 1.7 | 1.9 | 30.7 |
| Tue 8 Sept, 07:00 am | 0.28 | 2.3 | 3.1 | 30.7 |
بيانات من Open-Meteo For personal non-commercial use under the provider terms.
| Tue 8 Sept, 08:00 am |
| 0.26 |
| 1.3 |
| 3.2 |
| 30.7 |
| Tue 8 Sept, 09:00 am | 0.26 | 1.2 | 3.4 | 30.7 |
| Tue 8 Sept, 10:00 am | 0.26 | 1.6 | 4.3 | 30.8 |
| Tue 8 Sept, 11:00 am | 0.24 | 2.8 | 5.8 | 30.9 |
| Tue 8 Sept, 00:00 pm | 0.24 | 4.1 | 7.8 | 31.1 |
| Tue 8 Sept, 01:00 pm | 0.24 | 5.0 | 9.0 | 31.2 |
| Tue 8 Sept, 02:00 pm | 0.22 | 4.8 | 9.2 | 31.3 |
| Tue 8 Sept, 03:00 pm | 0.22 | 4.1 | 8.7 | 31.4 |
| Tue 8 Sept, 04:00 pm | 0.22 | 3.6 | 7.7 | 31.4 |
| Tue 8 Sept, 05:00 pm | 0.20 | 3.4 | 7.0 | 31.4 |
| Tue 8 Sept, 06:00 pm | 0.20 | 3.0 | 6.3 | 31.3 |
| Tue 8 Sept, 07:00 pm | 0.20 | 2.2 | 5.2 | 31.2 |
| Tue 8 Sept, 08:00 pm | 0.18 | 1.6 | 3.6 | 31.2 |
| Tue 8 Sept, 09:00 pm | 0.18 | 1.5 | 2.5 | 31.1 |
| Tue 8 Sept, 10:00 pm | 0.18 | 1.9 | 2.5 | 31.1 |
| Tue 8 Sept, 11:00 pm | 0.16 | 0.9 | 2.4 | 31.0 |
| Wed 9 Sept, 00:00 am | 0.16 | 1.4 | 1.5 | 31.0 |
| Wed 9 Sept, 01:00 am | 0.16 | 2.1 | 2.5 | 31.0 |
| Wed 9 Sept, 02:00 am | 0.14 | 2.3 | 2.8 | 30.9 |
Series source: open_meteo — Fetched: Tue 8 Sept, 01:44 am