Reloads stored server data (does not force an Open-Meteo sync).
Forecast coordinates used for Open-Meteo (not necessarily the exact underwater dive spot).
Planning status
Suitable
Conditions are within acceptable planning limits.
Score
100
Confidence
High
Suggested time window
From Fri 23 Oct, 04:00 am to Fri 23 Oct, 06:00 am (Lowest score in the window: 100)
Forecast last fetched: Fri 23 Oct, 05:54 am — Engine version: v1
| Time | Waves (m) | Wind (m/s) | Gusts (m/s) | Sea temp (°C) |
|---|---|---|---|---|
| Fri 23 Oct, 07:00 am | 0.44 | 0.8 | 2.3 | 31.6 |
| Fri 23 Oct, 08:00 am | 0.42 | 0.4 | 2.3 | 31.6 |
| Fri 23 Oct, 09:00 am | 0.40 | 0.2 | 2.6 | 31.6 |
| Fri 23 Oct, 10:00 am | 0.40 | 1.3 | 4.9 | 31.6 |
| Fri 23 Oct, 11:00 am | 0.38 | 2.2 | 7.2 | 31.7 |
بيانات من Open-Meteo For personal non-commercial use under the provider terms.
| Fri 23 Oct, 00:00 pm |
| 0.38 |
| 2.6 |
| 8.2 |
| 31.8 |
| Fri 23 Oct, 01:00 pm | 0.38 | 3.1 | 9.3 | 31.9 |
| Fri 23 Oct, 02:00 pm | 0.36 | 2.9 | 9.4 | 31.9 |
| Fri 23 Oct, 03:00 pm | 0.36 | 2.5 | 8.7 | 32.0 |
| Fri 23 Oct, 04:00 pm | 0.36 | 2.4 | 7.6 | 32.0 |
| Fri 23 Oct, 05:00 pm | 0.34 | 2.0 | 7.2 | 31.9 |
| Fri 23 Oct, 06:00 pm | 0.34 | 1.7 | 5.8 | 31.9 |
| Fri 23 Oct, 07:00 pm | 0.34 | 1.6 | 4.5 | 31.8 |
| Fri 23 Oct, 08:00 pm | 0.34 | 1.2 | 4.0 | 31.7 |
| Fri 23 Oct, 09:00 pm | 0.34 | 0.8 | 3.2 | 31.7 |
| Fri 23 Oct, 10:00 pm | 0.34 | 0.6 | 2.0 | 31.6 |
| Fri 23 Oct, 11:00 pm | 0.32 | 1.5 | 3.2 | 31.6 |
| Sat 24 Oct, 00:00 am | 0.32 | 1.8 | 3.7 | 31.6 |
| Sat 24 Oct, 01:00 am | 0.32 | 1.4 | 3.7 | 31.6 |
| Sat 24 Oct, 02:00 am | 0.32 | 1.4 | 3.0 | 31.6 |
| Sat 24 Oct, 03:00 am | 0.32 | 1.2 | 3.0 | 31.6 |
| Sat 24 Oct, 04:00 am | 0.32 | 1.1 | 2.5 | 31.6 |
| Sat 24 Oct, 05:00 am | 0.30 | 1.1 | 2.3 | 31.5 |
| Sat 24 Oct, 06:00 am | 0.30 | 1.1 | 2.0 | 31.5 |
Series source: open_meteo — Fetched: Fri 23 Oct, 05:54 am