Reloads stored server data (does not force an Open-Meteo sync).
Forecast coordinates used for Open-Meteo (not necessarily the exact underwater dive spot).
Planning status
Suitable
Conditions are within acceptable planning limits.
Score
100
Confidence
High
Suggested time window
From Tue 8 Sept, 00:00 am to Tue 8 Sept, 02:00 am (Lowest score in the window: 100)
Forecast last fetched: Tue 8 Sept, 01:44 am — Engine version: v1
| Time | Waves (m) | Wind (m/s) | Gusts (m/s) | Sea temp (°C) |
|---|---|---|---|---|
| Tue 8 Sept, 03:00 am | 0.46 | 0.9 | 2.1 | 30.5 |
| Tue 8 Sept, 04:00 am | 0.44 | 0.7 | 2.1 | 30.5 |
| Tue 8 Sept, 05:00 am | 0.44 | 0.5 | 1.3 | 30.4 |
| Tue 8 Sept, 06:00 am | 0.42 | 0.5 | 1.1 | 30.4 |
| Tue 8 Sept, 07:00 am | 0.40 | 0.8 | 1.4 | 30.3 |
بيانات من Open-Meteo For personal non-commercial use under the provider terms.
| Tue 8 Sept, 08:00 am |
| 0.40 |
| 0.3 |
| 2.0 |
| 30.3 |
| Tue 8 Sept, 09:00 am | 0.38 | 0.6 | 3.1 | 30.4 |
| Tue 8 Sept, 10:00 am | 0.38 | 1.1 | 4.7 | 30.5 |
| Tue 8 Sept, 11:00 am | 0.36 | 1.6 | 5.9 | 30.6 |
| Tue 8 Sept, 00:00 pm | 0.36 | 2.3 | 7.5 | 30.8 |
| Tue 8 Sept, 01:00 pm | 0.34 | 2.8 | 8.6 | 31.0 |
| Tue 8 Sept, 02:00 pm | 0.34 | 2.9 | 8.9 | 31.2 |
| Tue 8 Sept, 03:00 pm | 0.32 | 2.5 | 8.8 | 31.3 |
| Tue 8 Sept, 04:00 pm | 0.32 | 2.0 | 7.9 | 31.3 |
| Tue 8 Sept, 05:00 pm | 0.30 | 2.2 | 6.8 | 31.2 |
| Tue 8 Sept, 06:00 pm | 0.30 | 2.0 | 6.6 | 31.1 |
| Tue 8 Sept, 07:00 pm | 0.28 | 1.4 | 5.5 | 31.0 |
| Tue 8 Sept, 08:00 pm | 0.28 | 1.3 | 3.9 | 30.9 |
| Tue 8 Sept, 09:00 pm | 0.26 | 0.9 | 3.4 | 30.8 |
| Tue 8 Sept, 10:00 pm | 0.26 | 1.0 | 2.5 | 30.8 |
| Tue 8 Sept, 11:00 pm | 0.24 | 0.9 | 2.5 | 30.7 |
| Wed 9 Sept, 00:00 am | 0.24 | 1.1 | 2.4 | 30.6 |
| Wed 9 Sept, 01:00 am | 0.24 | 1.2 | 2.7 | 30.5 |
| Wed 9 Sept, 02:00 am | 0.22 | 0.7 | 2.6 | 30.5 |
Series source: open_meteo — Fetched: Tue 8 Sept, 01:44 am