Reloads stored server data (does not force an Open-Meteo sync).
Forecast coordinates used for Open-Meteo (not necessarily the exact underwater dive spot).
Planning status
Suitable
Conditions are within acceptable planning limits.
Score
92
Confidence
High
Suggested time window
From Fri 23 Oct, 00:00 am to Fri 23 Oct, 02:00 am (Lowest score in the window: 92)
Forecast last fetched: Fri 23 Oct, 05:09 am — Engine version: v1
| Time | Waves (m) | Wind (m/s) | Gusts (m/s) | Sea temp (°C) |
|---|---|---|---|---|
| Fri 23 Oct, 06:00 am | 0.38 | 2.7 | 4.0 | 30.2 |
| Fri 23 Oct, 07:00 am | 0.36 | 3.0 | 4.4 | 30.2 |
| Fri 23 Oct, 08:00 am | 0.34 | 2.9 | 5.0 | 30.3 |
| Fri 23 Oct, 09:00 am | 0.32 | 1.9 | 4.9 | 30.3 |
| Fri 23 Oct, 10:00 am | 0.30 | 1.2 | 4.4 | 30.3 |
| Fri 23 Oct, 11:00 am | 0.28 | 2.1 | 5.3 | 30.4 |
| Fri 23 Oct, 00:00 pm | 0.26 | 3.6 | 7.3 | 30.5 |
| Fri 23 Oct, 01:00 pm | 0.28 | 4.4 | 8.6 | 30.6 |
| Fri 23 Oct, 02:00 pm | 0.30 | 4.7 | 9.0 | 30.6 |
| Fri 23 Oct, 03:00 pm | 0.32 | 5.2 | 9.4 | 30.7 |
| Fri 23 Oct, 04:00 pm | 0.34 | 5.4 | 9.5 | 30.7 |
| Fri 23 Oct, 05:00 pm | 0.34 | 5.0 | 9.4 | 30.6 |
| Fri 23 Oct, 06:00 pm | 0.36 | 4.2 | 8.3 | 30.6 |
| Fri 23 Oct, 07:00 pm | 0.34 | 3.4 | 6.7 | 30.5 |
| Fri 23 Oct, 08:00 pm | 0.32 | 2.1 | 5.1 | 30.4 |
| Fri 23 Oct, 09:00 pm | 0.30 | 1.2 | 3.0 | 30.4 |
| Fri 23 Oct, 10:00 pm | 0.28 | 1.0 | 1.7 | 30.4 |
| Fri 23 Oct, 11:00 pm | 0.24 | 0.5 | 1.2 | 30.3 |
| Sat 24 Oct, 00:00 am | 0.22 | 0.4 | 1.0 | 30.3 |
| Sat 24 Oct, 01:00 am | 0.20 | 0.2 | 0.6 | 30.3 |
| Sat 24 Oct, 02:00 am | 0.20 | 0.5 | 0.8 | 30.3 |
| Sat 24 Oct, 03:00 am | 0.18 | 0.7 | 1.0 | 30.3 |
| Sat 24 Oct, 04:00 am | 0.18 | 1.6 | 2.5 | 30.3 |
| Sat 24 Oct, 05:00 am | 0.16 | 1.6 | 3.0 | 30.3 |
Series source: open_meteo — Fetched: Fri 23 Oct, 05:09 am
بيانات من Open-Meteo For personal non-commercial use under the provider terms.