Reloads stored server data (does not force an Open-Meteo sync).
Forecast coordinates used for Open-Meteo (not necessarily the exact underwater dive spot).
Planning status
Suitable
Conditions are within acceptable planning limits.
Score
92
Confidence
High
Suggested time window
From Tue 8 Sept, 00:00 am to Tue 8 Sept, 02:00 am (Lowest score in the window: 92)
Forecast last fetched: Tue 8 Sept, 01:44 am — Engine version: v1
| Time | Waves (m) | Wind (m/s) | Gusts (m/s) | Sea temp (°C) |
|---|---|---|---|---|
| Tue 8 Sept, 03:00 am | 0.42 | 2.2 | 3.7 | 27.4 |
| Tue 8 Sept, 04:00 am | 0.40 | 2.2 | 3.5 | 27.4 |
| Tue 8 Sept, 05:00 am | 0.40 | 2.4 | 3.7 | 27.4 |
| Tue 8 Sept, 06:00 am | 0.38 | 3.2 | 4.9 | 27.5 |
| Tue 8 Sept, 07:00 am | 0.36 | 4.1 | 5.9 | 27.5 |
بيانات من Open-Meteo For personal non-commercial use under the provider terms.
| Tue 8 Sept, 08:00 am |
| 0.34 |
| 3.7 |
| 6.8 |
| 27.6 |
| Tue 8 Sept, 09:00 am | 0.32 | 2.7 | 6.5 | 27.6 |
| Tue 8 Sept, 10:00 am | 0.30 | 2.0 | 5.7 | 27.7 |
| Tue 8 Sept, 11:00 am | 0.28 | 2.7 | 6.2 | 27.9 |
| Tue 8 Sept, 00:00 pm | 0.26 | 4.3 | 8.5 | 28.0 |
| Tue 8 Sept, 01:00 pm | 0.28 | 5.3 | 10.0 | 28.2 |
| Tue 8 Sept, 02:00 pm | 0.28 | 5.7 | 10.5 | 28.3 |
| Tue 8 Sept, 03:00 pm | 0.30 | 5.7 | 10.6 | 28.4 |
| Tue 8 Sept, 04:00 pm | 0.36 | 5.5 | 10.4 | 28.4 |
| Tue 8 Sept, 05:00 pm | 0.42 | 5.1 | 9.8 | 28.3 |
| Tue 8 Sept, 06:00 pm | 0.48 | 4.7 | 8.9 | 28.2 |
| Tue 8 Sept, 07:00 pm | 0.48 | 3.5 | 7.7 | 28.1 |
| Tue 8 Sept, 08:00 pm | 0.46 | 2.8 | 5.5 | 28.0 |
| Tue 8 Sept, 09:00 pm | 0.46 | 1.8 | 4.1 | 28.0 |
| Tue 8 Sept, 10:00 pm | 0.42 | 1.5 | 2.7 | 27.9 |
| Tue 8 Sept, 11:00 pm | 0.38 | 0.8 | 2.2 | 27.9 |
| Wed 9 Sept, 00:00 am | 0.34 | 0.2 | 0.9 | 27.9 |
| Wed 9 Sept, 01:00 am | 0.32 | 1.5 | 2.3 | 27.9 |
| Wed 9 Sept, 02:00 am | 0.28 | 1.8 | 2.9 | 27.9 |
Series source: open_meteo — Fetched: Tue 8 Sept, 01:44 am